Jump to content
  • Announcement

    Coming Soon!

Ragnaverse Mining System - Uncover the Bradium Riches!


Iskarpeys

Recommended Posts

Greetings, fellow adventurers of the Ragnaverse! Today, we're here to talk about one of the most exciting aspects of our immersive gaming world - the Ragnaverse Mining System. This system is set to play a pivotal role in our ecosystem, offering you the opportunity to embark on thrilling mining expeditions and uncover valuable Bradium Fragments.

Bradium Fragments - A Precious Resource
In the Ragnaverse, Bradium Fragments are the lifeblood of your journey. These fragments are essential for quests, enchantments, and a myriad of other major in-game activities. But how do you get your hands on these valuable resources? Well, it all starts with the mining system!

Mining Tiers and Rewards
The mining system is divided into five tiers based on your miner level and the type of mine you're exploring. Here's a breakdown of what you can expect:
 

Common Mine (Miner Level 1)

  • Reward: Randomly receive between 5 to 10 Bradium Fragments.

Uncommon Mine (Miner Level 21)

  • Reward: Randomly receive between 15 to 25 Bradium Fragments.

Rare Mine (Miner Level 41)

  • Reward: Randomly receive between 30 to 45 Bradium Fragments.

Epic Mine (Miner Level 71)

  • Reward: Randomly receive between 60 to 70 Bradium Fragments.

Legendary Mine (Miner Level 91)

  • Reward: Randomly receive between 80 to 100 Bradium Fragments.


Bradium Conversion

  • 1 Bradium = 1,000 Bradium Fragments


Mining Requirements and Challenges
Before you grab your pickaxe and head into the mines, there are some requirements and challenges you should be aware of:

  • Life Skill Points: You'll need 5 Life Skill points to start mining.
  • Pickaxe: A trusty pickaxe is essential for mining. However, there's a 3% chance that your pickaxe will break with each swing. If you're a VIP player, don't worry - your pickaxe won't break.
  • Earthquake Events: While mining, there's a rare 0.01% chance that an earthquake event can occur, temporarily halting your mining activities. Stay alert and brace for the unexpected!
  • Mob Interactions: Be prepared to fend off mobs while mining. If you're hit by a mob, your mining session will come to a sudden halt. Stay vigilant!

As you can see, the higher your miner level, the more valuable Bradium Fragments and the faster you can obtain during your mining expeditions.
The stakes are high, and the rewards are worth the journey!
 

Minedelay Chart:

Miner Level Range  |  Mining Cast (seconds)
----------------------------------------
   1 - 10         |         30
   11 - 20        |         28
   21 - 30        |         25
   31 - 40        |         20
   41 - 50        |         15
   51 - 60        |         10
   61 - 70        |          8
   71 - 80        |          6
   81 - 90        |          4
   91 - 100       |          2
----------------------------------------

 

Mine Spawn Locations:

Location                        |  Mine Type      |  Quantity
-----------------------------------------------------------
Mjolnir Dead Pit Level 3        |  Common Mine    |  50
Mjolnir Dead Pit Level 3        |  Uncommon Mine  |  25
Anthell Level 1                 |  Rare Mine      |  12
Anthell Level 1                 |  Epic Mine      |  5
Anthell Level 1                 |  Legendary Mine |  2
-----------------------------------------------------------


 

Quote

 

Miner Experience Points Table:

Miner Level  |  Experience Points Required
----------------------------------------
     1       |           20
     2       |           40
     3       |           60
     4       |           80
     5       |          100
     6       |          120
     7       |          140
     8       |          160
     9       |          180
    10       |          200
    11       |          220
    12       |          240
    13       |          260
    14       |          280
    15       |          300
    16       |          320
    17       |          340
    18       |          360
    19       |          380
    20       |          400
    21       |          420
    22       |          440
    23       |          460
    24       |          480
    25       |          500
    26       |          520
    27       |          540
    28       |          560
    29       |          580
    30       |          600
    31       |          620
    32       |          640
    33       |          660
    34       |          680
    35       |          700
    36       |          720
    37       |          740
    38       |          760
    39       |          780
    40       |          800
    41       |          820
    42       |          840
    43       |          860
    44       |          880
    45       |          900
    46       |          920
    47       |          940
    48       |          960
    49       |          980
    50       |         1000
    51       |         1020
    52       |         1040
    53       |         1060
    54       |         1080
    55       |         1100
    56       |         1120
    57       |         1140
    58       |         1160
    59       |         1180
    60       |         1200
    61       |         1220
    62       |         1240
    63       |         1260
    64       |         1280
    65       |         1300
    66       |         1320
    67       |         1340
    68       |         1360
    69       |         1380
    70       |         1400
    71       |         1420
    72       |         1440
    73       |         1460
    74       |         1480
    75       |         1500
    76       |         1520
    77       |         1540
    78       |         1560
    79       |         1580
    80       |         1600
    81       |         1620
    82       |         1640
    83       |         1660
    84       |         1680
    85       |         1700
    86       |         1720
    87       |         1740
    88       |         1760
    89       |         1780
    90       |         1800
    91       |         1820
    92       |         1840
    93       |         1860
    94       |         1880
    95       |         1900
    96       |         1920
    97       |         1940
    98       |         1960
    99       |         1980
   100       |         2000
----------------------------------------

 

 

With the right tools and skills, you can overcome these challenges and accumulate Bradium Fragments, paving the way for your success in the Ragnaverse.

So, whether you're a novice miner or an experienced legend, get ready to explore the depths of the Ragnaverse, mine your way to riches, and become a true Bradium master. Share your mining experiences, tips, and strategies with your fellow adventurers here, and let's embark on this exciting journey together!

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...